<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Management &#8211; Comeandsee Global</title>
	<atom:link href="https://stage.comeandsee.com.sg/wp/tag/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://stage.comeandsee.com.sg/wp</link>
	<description>Empowering Through Digital Learning</description>
	<lastBuildDate>Mon, 12 Jun 2023 02:43:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://stage.comeandsee.com.sg/wp/wp-content/uploads/2021/11/cropped-logo-32x32.png</url>
	<title>Risk Management &#8211; Comeandsee Global</title>
	<link>https://stage.comeandsee.com.sg/wp</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Course: Navigating Industry Standards – GIA Requirements</title>
		<link>https://stage.comeandsee.com.sg/wp/news-article-83/</link>
					<comments>https://stage.comeandsee.com.sg/wp/news-article-83/#respond</comments>
		
		<dc:creator><![CDATA[shiqah.hadi]]></dc:creator>
		<pubDate>Mon, 22 May 2023 02:18:32 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Financial Advisers]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://stage.comeandsee.com.sg/wp/?p=3826</guid>

					<description><![CDATA[The General Insurance Association (GIA) of Singapore outlines the standards expected from all insurance agents. The repercussions of going against the standards will result in reprimands, cancellations or even worse, lifetime bans. This course helps you to understand the requirements, regulations and code of practice insurance agents should be familiar with, as well as the [&#8230;]]]></description>
		
					<wfw:commentRss>https://stage.comeandsee.com.sg/wp/news-article-83/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Risk Management in Cybersecurity</title>
		<link>https://stage.comeandsee.com.sg/wp/news-article-80/</link>
					<comments>https://stage.comeandsee.com.sg/wp/news-article-80/#respond</comments>
		
		<dc:creator><![CDATA[shiqah.hadi]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 01:23:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://stage.comeandsee.com.sg/wp/?p=3773</guid>

					<description><![CDATA[Cybersecurity is often ignored by many organizations as it is frequently overlooked for other business priorities that hoard the company budget. In fact in 2020, a study by Thales found that 50% of organizations spent just 6-15% of their security budget on data security. It is crucial to ensure the storage of data is protected, [&#8230;]]]></description>
		
					<wfw:commentRss>https://stage.comeandsee.com.sg/wp/news-article-80/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data sharing for financial institutions: doing it safely and legally</title>
		<link>https://stage.comeandsee.com.sg/wp/news-article-48/</link>
					<comments>https://stage.comeandsee.com.sg/wp/news-article-48/#respond</comments>
		
		<dc:creator><![CDATA[Fajrina Rahman]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 01:46:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://staging.comeandsee.com.sg/wp/?p=980</guid>

					<description><![CDATA[Data sharing for Financial Institutions offers great value in terms of allowing them to provide their services more efficiently and with greater innovation, as well as to address challenges they may face such as fraud risks and changing trends. According to the OECD, data access and sharing can help to generate social and economic benefits [&#8230;]]]></description>
		
					<wfw:commentRss>https://stage.comeandsee.com.sg/wp/news-article-48/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing Fraud Risk &#8211; What You Need to Know and Manage course</title>
		<link>https://stage.comeandsee.com.sg/wp/news-article-47/</link>
					<comments>https://stage.comeandsee.com.sg/wp/news-article-47/#respond</comments>
		
		<dc:creator><![CDATA[Fajrina Rahman]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 01:43:41 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Financial Advisers]]></category>
		<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://staging.comeandsee.com.sg/wp/?p=976</guid>

					<description><![CDATA[Fraud is a very serious risk with serious consequences for individuals and organizations. Fraud can happen with clients in terms of fake claims and falsified information, as well as suppliers, vendors, other third parties, and even representatives and agents themselves. It is also important to stay on top of fraud trends to ensure that your [&#8230;]]]></description>
		
					<wfw:commentRss>https://stage.comeandsee.com.sg/wp/news-article-47/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Discover financial courses with Smart::Learn</title>
		<link>https://stage.comeandsee.com.sg/wp/news-article-41/</link>
					<comments>https://stage.comeandsee.com.sg/wp/news-article-41/#respond</comments>
		
		<dc:creator><![CDATA[Fajrina Rahman]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 01:11:46 +0000</pubDate>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[Financial Advisers]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://staging.comeandsee.com.sg/wp/?p=961</guid>

					<description><![CDATA[Looking to jumpstart your career? Wanting to expand your skillset and knowledge? Take control of your learning experience with&#160;Smart::Learn Hong Kong, the eLearning platform for financial professionals in Hong Kong. Our online courses are made to be taken at your own pace, so you can learn at your convenience whether you are at home, in [&#8230;]]]></description>
		
					<wfw:commentRss>https://stage.comeandsee.com.sg/wp/news-article-41/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
